Adopt MT7621A+MT7905DAN+MT7975DN solution, with 2.4G, 5.8G dual-band WIFI function, 1 Gigabit WAN, 3 Gigabit LAN interfaces. Using 12V/1A power adapter, WIFI dual frequency supports WIFI6, backward compatible with WIFI5 and WIFI4, supports one-key reset, WPS one-key connection to WIFI and And-Link button networking.
product name | Wi-Fi6 Gigabit Dual Band Router | |
Dimensions | 215mm(L) x 138mm(W) x 34mm(H) | |
network side interface | WAN:1*GE | |
User side interface | Ethernet interface | 1~4 GE |
WLAN interface | 2.4GHz 802.11ax(2X2)+ 5GHz 802.11ax(2X2) | |
Hardware Metrics | CPU | MT7621A:MIPS1004Kc(880MHz,Durl Core) |
FLASH capacity | NAND FLASH 128MB | |
RAM capacity | DDR3 256MB | |
2.4G/5G WIFI | MT7905DAN+MT7975DN | |
Maximum power consumption | 10W | |
Recommendations | l The product should be kept away from objects that affect the wireless signal transmission of the antenna, such as metal objects, mirrors and other highly reflective objects; l Products should be kept away from interference sources (wireless routers, microwave ovens, wireless phones, Bluetooth products, and data centers that generate a lot of high-frequency noise); l The product should be installed on the same floor of the use area as much as possible, and try to avoid using it on other floors; l Do not stack items on the product and minimize obstructions between the product and the receiving product l When the product is placed flat, the position should not be too high, the recommended height is between 1.2m and 1.5m; l The product should be placed as flat as possible in the middle of the use area, and try to avoid placing it in the corner of the use area. | |
11ax WLAN throughput requirements | ||
Frequency band (Hz) | Bandwidth setting (Hz) | The throughput requirement is not less than (Mbps) |
2.4G | 20 | 140 |
40 | 280 | |
5G | 20 | 140 |
40 | 280 | |
80 | 560 | |
160 | 950 | |
Switches and Keys | switch | none |
button | RESET/WPS multiplexing button: short press for 2 seconds to start WPS, long press for more than 8 seconds to restore factory settings Link button: Press and hold for more than 5 seconds for the mesh to take effect. | |
LED lights | quantity | 1 green light, 1 red light |
Status indication | Steady red light: normal power-on and no internet connection Blinking red light: And-Link networking is in progress Steady green light: Internet connected, no data transfer Blinking green light: Internet connected and data transfer available | |
Power Adapter | 12V/1A | |
Environmental requirements | temperature ℃ | -5~40 |
Relative humidity | 10~95 | |
Atmospheric pressure(KPa) | 89~106 | |
Certification | 3C certification and SRRC certification | |
reliability | MTBF(Mean failure-free working time) should be at least 30,000 hours, and there should be no business interruption or performance degradation during long-term operation. | |
Protection ability | The device power supply has the protection capability of 4KV (differential mode and common mode); the Ethernet interface has the protection capability of 1.5KV (common mode). |
software specification requirements
Base | -Quick Setup -wireless setting -And-Link settings -Parental Controls -guest network -Smart QoS |
network | -Internet settings -LAN settings -DDNS -IPTV -IPv6 |
wireless | -wireless setting -guest network -Access control -WPS -advanced settings |
Settings management | -routing table -routing settings -IP/MAC bind |
Security Settings | -IP/port filtering -MAC filtering -URL filtering |
NAT forwarding | -port forwarding -DMZ settings -VPN penetration |
Serve | -Remote management -UPnP -timed restart |
tool | -change Password -time setting -System Configuration -Firmware local upgrade -Ping diagnosis -traceroute -System log |
Operating mode | -Gateway mode -bridge mode -repeater mode |
Other functions | -LED lights show on and off |
+86-755-2751 6288