Processor model compatible with 2.4G: MT7628DAN
5.8G: MTK7612E
Frequency band: 2.4G, 5.8G
Protocol standard: IEEE 802.11n, IEEE 802.11g, IEEE 802.11b.IEEE 802.11a/n/ac
FLASH: SPI NOR FLASH 64Mbit
Antennas: 2 2.4G WiFi antennas, 2 5.8G antennas
Type | Part | Describe | Applicable | Remark | |
Hardware | PCBA components | The processor model is compatible with 2.4G | MT7628DAN | yes | |
5.8G | MTK7612E | yes | |||
Frequency band | 2.4G,5.8G | yes | |||
Protocol standard | IEEE 802.11n,IEEE 802.11g,IEEE 802.11b.IEEE 802.11a/n/ac | yes | |||
FLASH | SPI NOR FLASH 64Mbit | yes | |||
Antenna | 2 2.4G WiFi antennas 2 5.8G antennas | yes | |||
Rate | 802.11N,IEEE 802.11ac | 802.11N: ANT SISO 2X2 :300M,IEEE 802.11ac:866M | yes | ||
I/O interface | WAN port | 10M/100M | yes | 1 | |
LAN port | 10M/100M | yes | 3 | ||
Power outlet | DC2.0 | yes | 1 | ||
LED | green | yes | 1 | ||
Reset button | Press and hold for 6 seconds to restore factory settings | yes | 1 | ||
WPS | Press and hold for 2 seconds to turn on the WPS function | yes | 1 | ||
Power supply specifications | DC power supply | 12V 0.6A adapter | yes | 1 | |
Typical power capacity | less than 5W | yes | |||
Product shell | Surface shell | hard plastic | yes | White | |
bottom case | hard plastic | yes | White | ||
Thermal testing and electronic installation testing required for the design | cooling grid | yes | |||
Applicability | Temperature humidity | Operating temperature | 0℃~+45℃ | yes | |
Storage temperature | -40℃~+85℃ | yes | |||
Humidity | 5%-95% | yes | |||
ESD | Contact discharge ±4K, air ±8K | yes | |||
finished product | Package | New Definition Design | According to customized needs | yes | |
Machine Specifications | Dimensions (length, width, height) | yes | |||
product weight | According to actual evaluation | yes | |||
Maximum gross weight (including accessories, retail packaging) | According to actual evaluation | yes | |||
Accessories | Statement | folding book | yes | 1 | |
adapter | 12V 0.6A | yes | 1 | ||
cable | 60CM crystal head at both ends (on behalf of the set) | yes | 1 | ||
software | Routing function | network management | support | yes | |
VPN | support | yes | |||
WPS | support | yes | |||
firewall | support | yes | |||
Certification | test | National standard certification | 3C、CE | yes | |
Network access certification | Mobile terminal network access license | yes |
+86-755-2751 6288