Dual-band 1800Mbps, meeting high-bandwidth and high-concurrency scenarios
Powerful CPU, with 256MB large memory, faster and more stable
Adopt OFDMA technology, high-efficiency transmission, and support Beamforming technology
Support MU-MIMO technology, multi-person Internet access is not stuck
Built-in 4 antennas, precise layout, wider coverage and longer transmission distance;
Hardware Specifications: | ||||
Master | Chip solution | MT7621A+MT7905+MT7975 | ||
FLASH/Memory | NAND 128MB / 256MB DDR3 | |||
Antenna | 2.4G:2T2R 5.8G: 2T2R | |||
Port | 1*10/100/1000Mbps RJ45 WAN口(POE) 1*10/100/1000Mbps RJ45 LAN口 | |||
Button | RESET | |||
Power supply | DC 12V 1A/802.3AF | |||
Indicator light | Network interface status indicator. Management status indicator: Steady blue, being managed by the AC; flashing red, not being managed by the AC. | |||
Wireless part | Frequency Range | 2.4~2.4835GHz、5.150GHz ~ 5.850GHz | ||
Wireless rate | The maximum access rate of the whole machine is 1800Mbps | |||
Maximum number of users | 128 | |||
Working channel | 2.4G:1~13 5.8G:36,40,44,48,52,56,60,64,149,153,157,161,165 | |||
Data modulation method | 802.11a: OFDM (BPSK,QPSK,16-QAM,64-QAM) 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK,16-QAM, 64-QAM, 256-QAM) 802.11ax: OFDM (BPSK, QPSK,16-QAM, 64-QAM, 256-QAM,1024-QAM) | |||
Data Encryption | WPA-PSK/WPA2-PSK、WPA/WPA2、WPA3 | |||
Transmit Power | 2.4G: 11b: 20dBm ± 1dBm@11Mbps 5.8G: 11ac (VHT80): 16dBm ± 1dBm | |||
Receive Sensitivity | 2.4G: 11b: <-87dbm@11Mbps; 5.8G: 11an (HT20): ≤ -69dBm@MCS7 |
+86-755-2751 6288