● Adopt MT7621A+MT7905DAN+MT7975DN solution
● 2.4G, 5G dual-band dual-band support WIFI6, backward compatible with WIFI5 and WIFI4
● 1*100/1000Mbps WAN port, 3*100/1000Mbps LAN port;
● Adopt 12V/1A power adapter
● Support one-key reset, WPS one-key connection to WIFI networking
● 256MB memory + 128MB Flash large storage design
Hardware Description | ||
Dimensions | 215mm(L)x 138mm(W)x 34mm(H) | |
Network side interface | WAN:1*GE LAN:3*GE WLAN:2.4G/5G | |
User side interface | Ethernet interface | 1~4GE |
WLAN interface | 2.4GHz 802.11ax(2X2)+ 5GHz 802.11ax(2X2) | |
Hardware Metrics | CPU | MT7621A:MIPS1004Kc(880MHz,Durl Core) |
FLASH capacity | NAND FLASH 128MB | |
RAM capacity | DDR3 256MB | |
2.4G/5G WIFI | MT7905DAN+MT7975DN | |
Maximum power consumption | 10W | |
Recommendations | l The product should be kept away from objects that affect the wireless signal transmission of the antenna, such as metal objects, mirrors and other highly reflective objects; l Products should be kept away from interference sources (wireless routers, microwave ovens, wireless phones, Bluetooth products, and data centers that generate a lot of high-frequency noise); l The product should be installed on the same floor of the use area as much as possible, and try to avoid using it on other floors; l Do not stack items on the product and minimize obstructions between the product and the receiving product l When the product is placed flat, the position should not be too high, the recommended height is between 1.2m and 1.5m; l The product should be placed as flat as possible in the middle of the use area, and try to avoid placing it in the corner of the use area. | |
11ax WLAN throughput requirements | ||
Frequency band(Hz) | Bandwidth setting(Hz) | The throughput requirement is not less than(Mbps) |
2.4G(2X2) | 20 | 140 |
40 | 280 | |
5G(2X2) | 20 | 140 |
40 | 280 | |
80 | 560 | |
160 | 950 | |
Switches and Keys | switch | none |
button | RESET/WPS multiplexing button: short press for 2 seconds to start WPS, long press for more than 8 seconds to restore factory settings Link button: Press and hold for more than 5 seconds for the mesh to take effect. | |
LED lights | quantity | 1 green light, 1 red light |
Status indication | Steady red light: normal power-on and no internet connection Blinking red light: And-Link networking is in progress Steady green light: Internet connected, no data transfer Blinking green light: Internet connected and data transfer available | |
Power Adapter | 12V/1A | |
Environmental requirements | temperature℃ | -5~40 |
Relative humidity | 10~95 | |
Atmospheric pressure(KPa) | 89~106 | |
Certification | 3C certification and SRRC certification | |
Reliability | The MTBF (mean time between failures) should be at least 30,000 hours, and there should be no business interruption or performance degradation during long-term operation. | |
Protection ability | The device power supply has the protection capability of 4KV (differential mode and common mode); the Ethernet interface has the protection capability of 1.5KV (common mode). | |
Software function | ||
Base | -Quick Settings -Wireless Settings -And-Link Settings -Parental Controls -Guest Network -Smart QoS | |
Network | -Internet settings -LAN settings -DNS -IPTV -IPv6 | |
Wireless | -Wireless Settings -Guest Network -Access Control -WPS -Advanced Settings | |
Settings management | - Routing table - Routing settings - IP/MAC binding | |
Security Settings | -IP/Port Filtering -MAC Filtering -URL Filtering | |
NAT forwarding | -Port forwarding -DMZ settings -VPN penetration | |
Serve | -Remote management -UPnP -Scheduled reboot | |
Tool | -Change Password -Time Setting -System Configuration -Firmware Local Upgrade -Ping Diagnosis -Route Tracing -System Log | |
Operating mode | - Gateway mode - Bridge mode - Relay mode | |
Other functions | -LED lights show on and off |
+86-755-2751 6288